PRODUCTS
Jotain is expert in exporting steel products.we not only have the great advantages in our product quality/price/resource/service, but also have absolute advantages in our technical aspects.
Application: Square and rectangular tubes are widely used in the structures of steel fabrication, mechanical manufacturing, shipbuilding, energy engineering, and other infrastructural projects. With close tolerances, good finish, and dense structure, they are ideal for parts such as structural support and parts, frames, racks, trailer beds and trailer components, structural components and supports for buildings, bridges, and machine parts, guides, and supports, safety and deck rails, sign posts, athletic equipment, etc.
Grade: Q195/Q215/Q235/SS400/20/45/Q345B/Q390/ST52-3,etc.
Dimensions of Square Tube:
Side B (mm) | Tolerance (mm) | Thickness (mm) | Side B (mm) | Tolerance (mm) | Thickness (mm) | Side B (mm) | Tolerance (mm) | Thickness (mm) |
---|---|---|---|---|---|---|---|---|
20 | ±0.50 | 1.20 | 100.00 | ±0.80 | 4.00 | 200.00 | ±1.60 | 8.00 |
1.50 | 5.00 | 10.00 | ||||||
1.75 | 6.00 | 220.00 | ±1.80 | 5.00 | ||||
2.00 | 110.00 | ±0.90 | 4.00 | 6.00 | ||||
25 | ±0.50 | 1.20 | 5.00 | 8.00 | ||||
1.50 | 6.00 | 10.00 | ||||||
1.75 | 120.00 | ±0.90 | 4.00 | 12.00 | ||||
2.00 | 5.00 | 250.00 | ±2.00 | 5.00 | ||||
30 | ±0.50 | 1.50 | 6.00 | 6.00 | ||||
1.75 | 8.00 | 8.00 | ||||||
2.00 | 130.00 | ±1.00 | 4.00 | 10.00 | ||||
2.50 | 5.00 | 12.00 | ||||||
3.00 | 6.00 | 280.00 | ±2.20 | 5.00 | ||||
40 | ±0.50 | 1.50 | 8.00 | 6.00 | ||||
1.75 | 140.00 | ±1.10 | 4.00 | 8.00 | ||||
2.00 | 5.00 | 10.00 | ||||||
2.50 | 6.00 | 12.00 | ||||||
3.00 | 8.00 | 300.00 | ±2.40 | 6.00 | ||||
50 | ±0.50 | 1.50 | 150.00 | ±1.20 | 4.00 | 8.00 | ||
1.75 | 5.00 | 10.00 | ||||||
2.00 | 6.00 | 12.00 | ||||||
2.50 | 8.00 | 350.00 | ±2.80 | 6.00 | ||||
3.00 | 160.00 | ±1.20 | 4.00 | 8.00 | ||||
4.00 | 5.00 | 10.00 | ||||||
60 | ±0.60 | 2.00 | 6.00 | 12.00 | ||||
2.50 | 8.00 | 400.00 | ±3.20 | 8.00 | ||||
3.00 | 170.00 | ±1.30 | 4.00 | 10.00 | ||||
4.00 | 5.00 | 12.00 | ||||||
5.00 | 6.00 | 14.00 | ||||||
70 | ±0.65 | 2.50 | 8.00 | 450.00 | ±3.60 | 8.00 | ||
3.00 | 180.00 | ±1.40 | 4.00 | 10.00 | ||||
4.00 | 5.00 | 12.00 | ||||||
5.00 | 6.00 | 14.00 | ||||||
80 | ±0.70 | 2.50 | 8.00 | 500.00 | ±4.00 | 8.00 | ||
3.00 | 190.00 | ±1.50 | 4.00 | 10.00 | ||||
4.00 | 5.00 | 12.00 | ||||||
5.00 | 6.00 | 14.00 | ||||||
90 | ±0.75 | 3.00 | 8.00 | 16.00 | ||||
4.00 | 200.00 | ±1.60 | 4.00 | |||||
5.00 | 5.00 | |||||||
6.00 | 6.00 |
Dimensions of Rectangular Tube:
Side(mm) | Tolerance (mm) | Thickness (mm) | Side(mm) | Tolerance (mm) | Thickness (mm) | Side(mm) | Tolerance (mm) | Thickness (mm) | |||
H | B | H | B | H | B | ||||||
30 | 20 | ±0.50 | 1.50 | 80 | 60 | ±0.70 | 3.00 | 200 | 120 | ±1.40 | 4.00 |
1.75 | 4.00 | 5.00 | |||||||||
2.00 | 5.00 | 6.00 | |||||||||
2.50 | 90 | 40 | ±0.75 | 3.00 | 8.00 | ||||||
40 | 20 | ±0.50 | 1.50 | 4.00 | 200 | 150 | ±1.50 | 4.00 | |||
1.75 | 5.00 | 5.00 | |||||||||
2.00 | 90 | 50 | ±0.75 | 2.00 | 6.00 | ||||||
2.50 | 2.50 | 8.00 | |||||||||
3.00 | 3.00 | 220 | 140 | ±1.50 | 4.00 | ||||||
40 | 25 | ±0.50 | 1.50 | 4.00 | 5.00 | ||||||
1.75 | 5.00 | 6.00 | |||||||||
2.00 | 90 | 55 | ±0.75 | 2.00 | 8.00 | ||||||
2.50 | 2.50 | 250 | 150 | ±1.60 | 4.00 | ||||||
3.00 | 90 | 60 | ±0.75 | 3.00 | 5.00 | ||||||
40 | 30 | ±0.50 | 1.50 | 4.00 | 6.00 | ||||||
1.75 | 5.00 | 8.00 | |||||||||
2.00 | 95 | 50 | ±0.75 | 2.00 | 260 | 180 | ±1.80 | 5.00 | |||
2.50 | 2.50 | 6.00 | |||||||||
3.00 | 100 | 50 | ±0.80 | 3.00 | 8.00 | ||||||
50 | 25 | ±0.50 | 1.50 | 4.00 | 10.00 | ||||||
1.75 | 5.00 | 300 | 200 | ±2.00 | 5.00 | ||||||
2.00 | 120 | 50 | ±0.90 | 2.50 | 6.00 | ||||||
2.50 | 3.00 | 8.00 | |||||||||
3.00 | 120 | 60 | ±0.90 | 3.00 | 10.00 | ||||||
50 | 30 | ±0.50 | 1.50 | 4.00 | 350 | 250 | ±2.20 | 5.00 | |||
1.75 | 5.00 | 6.00 | |||||||||
2.00 | 6.00 | 8.00 | |||||||||
2.50 | 120 | 80 | ±0.90 | 3.00 | 10.00 | ||||||
3.00 | 4.00 | 400 | 200 | ±2.40 | 6.00 | ||||||
4.00 | 5.00 | 8.00 | |||||||||
50 | 40 | ±0.50 | 1.50 | 6.00 | 10.00 | ||||||
1.75 | 140 | 80 | ±1.00 | 4.00 | 12.00 | ||||||
2.00 | 5.00 | 400 | 250 | ±2.60 | 5.00 | ||||||
2.50 | 6.00 | 6.00 | |||||||||
3.00 | 150 | 100 | ±1.20 | 4.00 | 8.00 | ||||||
4.00 | 5.00 | 10.00 | |||||||||
55 | 25 | ±0.50 | 1.50 | 6.00 | 12.00 | ||||||
1.75 | 8.00 | 450 | 250 | ±2.80 | 6.00 | ||||||
2.00 | 160 | 60 | ±1.20 | 3.00 | 8.00 | ||||||
60 | 30 | ±0.60 | 2.00 | 4.50 | 10.00 | ||||||
2.50 | 160 | 80 | ±1.20 | 4.00 | 12.00 | ||||||
3.00 | 5.00 | 500 | 300 | ±3.20 | 6.00 | ||||||
4.00 | 6.00 | 8.00 | |||||||||
60 | 40 | ±0.60 | 2.00 | 8.00 | 10.00 | ||||||
2.50 | 180 | 65 | ±1.20 | 3.00 | 12.00 | ||||||
3.00 | 4.50 | 550 | 350 | ±3.60 | 8.00 | ||||||
4.00 | 180 | 100 | ±1.30 | 4.00 | 10.00 | ||||||
70 | 50 | ±0.60 | 2.00 | 5.00 | 12.00 | ||||||
3.00 | 6.00 | 14.00 | |||||||||
4.00 | 8.00 | 600 | 400 | ±4.00 | 8.00 | ||||||
5.00 | 200 | 100 | ±1.30 | 4.00 | 10.00 | ||||||
80 | 40 | ±0.70 | 2.00 | 5.00 | 12.00 | ||||||
2.50 | 6.00 | 14.00 | |||||||||
3.00 | 8.00 | 16.00 |
© 2015 JOTAIN All RIGHTS RESERVED POWERED BY:BOC
浙ICP备13000378号-1
公安备案号:33010502003875